<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://redemptionps.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Easter_Event_2022</id>
	<title>Easter Event 2022 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://redemptionps.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Easter_Event_2022"/>
	<link rel="alternate" type="text/html" href="https://redemptionps.com/wiki/index.php?title=Easter_Event_2022&amp;action=history"/>
	<updated>2026-06-06T18:57:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://redemptionps.com/wiki/index.php?title=Easter_Event_2022&amp;diff=65789&amp;oldid=prev</id>
		<title>Mintviper at 01:57, 14 April 2023</title>
		<link rel="alternate" type="text/html" href="https://redemptionps.com/wiki/index.php?title=Easter_Event_2022&amp;diff=65789&amp;oldid=prev"/>
		<updated>2023-04-14T01:57:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:57, 14 April 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{LCod}}&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;center&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;center&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;= &amp;#039;&amp;#039;&amp;#039;Easter Event 2022&amp;#039;&amp;#039;&amp;#039; =&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;= &amp;#039;&amp;#039;&amp;#039;Easter Event 2022&amp;#039;&amp;#039;&amp;#039; =&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mintviper</name></author>
	</entry>
	<entry>
		<id>https://redemptionps.com/wiki/index.php?title=Easter_Event_2022&amp;diff=49120&amp;oldid=prev</id>
		<title>&gt;NocturnalType0 at 22:35, 29 April 2022</title>
		<link rel="alternate" type="text/html" href="https://redemptionps.com/wiki/index.php?title=Easter_Event_2022&amp;diff=49120&amp;oldid=prev"/>
		<updated>2022-04-29T22:35:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:35, 29 April 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Easter_Egg&lt;/del&gt;.png]]Easter Eggs are granted every 3 minutes of Skilling or PVM&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Easter_Event_Egg&lt;/ins&gt;.png]]Easter Eggs are granted every 3 minutes of Skilling or PVM&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;5-10 Easter Eggs are earned every 3 minutes while skilling or killing most monsters&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;5-10 Easter Eggs are earned every 3 minutes while skilling or killing most monsters&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;10-20 Easter Eggsr will be given every 3 minutes to active members (Base, Pro, Premium or ELITE Membership)&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;10-20 Easter Eggsr will be given every 3 minutes to active members (Base, Pro, Premium or ELITE Membership)&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>&gt;NocturnalType0</name></author>
	</entry>
	<entry>
		<id>https://redemptionps.com/wiki/index.php?title=Easter_Event_2022&amp;diff=49119&amp;oldid=prev</id>
		<title>&gt;NocturnalType0: Created page with &quot;&lt;center&gt;  = &#039;&#039;&#039;Easter Event 2022&#039;&#039;&#039; =      File:Easter_Egg.pngEaster Eggs are granted every 3 minutes of Skilling or PVM&lt;br&gt;  5-10 Easter Eggs are earned every 3 minutes w...&quot;</title>
		<link rel="alternate" type="text/html" href="https://redemptionps.com/wiki/index.php?title=Easter_Event_2022&amp;diff=49119&amp;oldid=prev"/>
		<updated>2022-04-20T22:15:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;center&amp;gt;  = &amp;#039;&amp;#039;&amp;#039;Easter Event 2022&amp;#039;&amp;#039;&amp;#039; =      &lt;a href=&quot;/wiki/File:Easter_Egg.png&quot; title=&quot;File:Easter Egg.png&quot;&gt;File:Easter_Egg.png&lt;/a&gt;Easter Eggs are granted every 3 minutes of Skilling or PVM&amp;lt;br&amp;gt;  5-10 Easter Eggs are earned every 3 minutes w...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;center&amp;gt;&lt;br /&gt;
= &amp;#039;&amp;#039;&amp;#039;Easter Event 2022&amp;#039;&amp;#039;&amp;#039; =&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:Easter_Egg.png]]Easter Eggs are granted every 3 minutes of Skilling or PVM&amp;lt;br&amp;gt;&lt;br /&gt;
5-10 Easter Eggs are earned every 3 minutes while skilling or killing most monsters&amp;lt;br&amp;gt;&lt;br /&gt;
10-20 Easter Eggsr will be given every 3 minutes to active members (Base, Pro, Premium or ELITE Membership)&amp;lt;br&amp;gt;&lt;br /&gt;
ELITE Members will be given Easter Eggs every 2 minutes instead of 3 minutes.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
Players can turn in 1000 Easter Eggs to the Easter Bunny at ::home to claim a random present from the list below!&lt;br /&gt;
&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|-|Common Easter Basket=&lt;br /&gt;
&lt;br /&gt;
[[File:Common Easter Basket.png]] The Common Easter Basket is the most common basket by far from exchanging Easter Eggs.&lt;br /&gt;
&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name = Gold Coin|Quantity = 10|Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 1000|Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Mr X Teleport|Quantity = 1|Rarity = 1-50}}&lt;br /&gt;
{{DropsLine|Name = Mr X Teleport|Quantity = 3|Rarity = 1-100}}&lt;br /&gt;
{{DropsLine|Name = Superior Slayer Invite|Quantity = 1|Rarity = 1-100}}&lt;br /&gt;
{{DropsLine|Name = Perfect Enchantment Stone |Quantity = 1|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Superior Slayer Invite|Quantity = 3|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 100,000|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Gold Coin|Quantity = 500|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Easter EXP Lamp|Quantity = 1|Rarity = 1-1500}}&lt;br /&gt;
{{DropsLine|Name = Easter Ring (2022)|Quantity = 1|Rarity = 1-1500}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 5m|Rarity = 1-1500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Mask|Quantity = 1|Rarity = 1-1500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Top|Quantity = 1|Rarity = 1-1500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Bottoms|Quantity = 1|Rarity = 1-1500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Gloves|Quantity = 1|Rarity = 1-1500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Feet|Quantity = 1|Rarity = 1-1500}}&lt;br /&gt;
{{DropsLine|Name = Sheldon Pet|Quantity = 1|Rarity = 1-5000}}&lt;br /&gt;
{{DropsLine|Name = Egg on a Fork|Quantity = 1|Rarity = 1-5000}}&lt;br /&gt;
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1-5000}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 10m|Rarity = 1-5000}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
|-|Uncommon Easter Basket=&lt;br /&gt;
&lt;br /&gt;
[[File:Uncommon Easter Basket.png]] The Uncommon Easter Basket is considerably rarer than a common from exchanging Easter Eggs.&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name = Gold Coin|Quantity = 25|Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 2000|Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Mr X Teleport|Quantity = 2|Rarity = 1-50}}&lt;br /&gt;
{{DropsLine|Name = Mr X Teleport|Quantity = 5|Rarity = 1-100}}&lt;br /&gt;
{{DropsLine|Name = Superior Slayer Invite|Quantity = 2|Rarity = 1-100}}&lt;br /&gt;
{{DropsLine|Name = Perfect Enchantment Stone |Quantity = 2|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Superior Slayer Invite|Quantity = 5|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 200,000|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Potion of Aggression|Quantity = 2|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Achievement Task Skip|Quantity = 1|Rarity = 1-250}}&lt;br /&gt;
{{DropsLine|Name = Easter EXP Lamp|Quantity = 1|Rarity = 1-1250}}&lt;br /&gt;
{{DropsLine|Name = Easter Ring (2022)|Quantity = 1|Rarity = 1-1250}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 5m|Rarity = 1-1250}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Mask|Quantity = 1|Rarity = 1-1250}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Top|Quantity = 1|Rarity = 1-1250}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Bottoms|Quantity = 1|Rarity = 1-1250}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Gloves|Quantity = 1|Rarity = 1-1250}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Feet|Quantity = 1|Rarity = 1-1250}}&lt;br /&gt;
{{DropsLine|Name = Sheldon Pet|Quantity = 1|Rarity = 1-4000}}&lt;br /&gt;
{{DropsLine|Name = Egg on a Fork|Quantity = 1|Rarity = 1-4000}}&lt;br /&gt;
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1-4000}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 10m|Rarity = 1-4000}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
|-|Rare Easter Basket=&lt;br /&gt;
&lt;br /&gt;
[[File:Rare Easter Basket.png]] The Rare Easter Basket is considerably more rare than an uncommon from exchanging Easter Eggs.&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name = Gold Coin|Quantity = 50|Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 25000|Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Mr X Teleport|Quantity = 3|Rarity = 1-25}}&lt;br /&gt;
{{DropsLine|Name = Mr X Teleport|Quantity = 5|Rarity = 1-75}}&lt;br /&gt;
{{DropsLine|Name = Superior Slayer Invite|Quantity = 2|Rarity = 1-75}}&lt;br /&gt;
{{DropsLine|Name = Perfect Enchantment Stone |Quantity = 2|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Superior Slayer Invite|Quantity = 5|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 250,000|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Platinum Coin|Quantity = 2|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Potion of Aggression|Quantity = 2|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Easter EXP Lamp|Quantity = 3|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Easter Ring (2022)|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 5m|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Mask|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Top|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Bottoms|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Gloves|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Feet|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Sheldon Pet|Quantity = 1|Rarity = 1-2500}}&lt;br /&gt;
{{DropsLine|Name = Egg on a Fork|Quantity = 1|Rarity = 1-2500}}&lt;br /&gt;
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1-2500}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 10m|Rarity = 1-2500}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
|-|Ultra Rare Easter Basket=&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:Ultra_Rare_Easter_Basket.png]] Only the absolute luckiest Easter Celebrants will recieve a Ultra Rare Easter Basket.&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name = Gold Coin|Quantity = 250|Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 100,000|Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Mr X Teleport|Quantity = 5|Rarity = 1-25}}&lt;br /&gt;
{{DropsLine|Name = Mr X Teleport|Quantity = 10|Rarity = 1-75}}&lt;br /&gt;
{{DropsLine|Name = Superior Slayer Invite|Quantity = 5|Rarity = 1-75}}&lt;br /&gt;
{{DropsLine|Name = Dream Enchantment Stone |Quantity = 1|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Superior Slayer Invite|Quantity = 3|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 100,000|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Gold Coin|Quantity = 500|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Minesweeper Box|Quantity = 1|Rarity = 1-150}}&lt;br /&gt;
{{DropsLine|Name = Easter EXP Lamp|Quantity = 3|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Easter Ring (2022)|Quantity = 1|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 5m|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Mask|Quantity = 1|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Top|Quantity = 1|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Bottoms|Quantity = 1|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Gloves|Quantity = 1|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Cosmic Bunny Feet|Quantity = 1|Rarity = 1-500}}&lt;br /&gt;
{{DropsLine|Name = Sheldon Pet|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Egg on a Fork|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = Karmic Kismet|Quantity = 10m|Rarity = 1-750}}&lt;br /&gt;
{{DropsLine|Name = $100 Custom Credit Scroll|Quantity = 1|Rarity = 1-750}}&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
&amp;lt;/center&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;NocturnalType0</name></author>
	</entry>
</feed>